Tuotetiedot
Tuotetunnisteet
Malli | Koko (mm) | Paino (g) |
SC-01 | 45*13 | 10.7 |
Malli | Koko (mm) | Paino (g) |
SC-02 | 45*13 | 10.6 |
Malli | Koko (mm) | Paino (g) |
SC-03 | 33*13 | 7.7 |
Malli | Koko (mm) | Paino (g) |
SC-04 | 45*13 | 10.8 |
Malli | Koko (mm) | Paino (g) |
SC-05 | 45*13 | 9.6 |
Malli | Koko (mm) | Paino (g) |
SC-06 | 47*15 | 13.8 |
Malli | Koko (mm) | Paino (g) |
SC-07 | 45*13 | 10.6 |
Malli | Koko (mm) | Paino (g) |
SC-08 | 45*13 | 10.8 |
Malli | Koko (mm) | Paino (g) |
SC-09 | 45*13 | 10.8 |
Malli | Koko (mm) | Paino (g) |
SC-10 | 45*13 | 6 |
Malli | Koko (mm) | Paino (g) |
SC-12 | 47*15 | 11.8 |
Malli | Koko (mm) | Paino (g) |
SC-13 | 64*16 | 18.7 |
Malli | Koko (mm) | Paino (g) |
SC-15 | 61*16 | 18.8 |
Malli | Koko (mm) | Paino (g) |
SC-19 | 80*12 | 7.1 |
Malli | Koko (mm | Paino (g) |
SC-21 | 47*15 | 13.5 |
Malli | Koko (mm) | Paino (g) |
SC-22 | 55*15 | 18.2 |
Malli | Koko (mm) | Paino (g) |
TC-01 | 45*13 | 11.5 |
Malli | Koko (mm) | Paino (g) |
TC-02 | D20 | 6.3 |
Malli | Koko (mm) | Paino (g) |
TC-0 | 60*14 | L6.9 |
Malli | Koko (mm) | Paino (g) |
TC-05 | 017 | 4.9 |
Malli | Koko (mm) | Paino (g) |
TC--06 | 30*13 | 8.3 |
Malli | Koko (mm) | Paino (g) |
TC-07 | 35*13 | 9 |
Malli | Koko (mm) | Paino (g) |
TC-08 | 70*15 | 20 |
Malli | Koko (mm) | Paino (g) |
TC-09 | 90*20 | 6.7 |
Edellinen: KIRJOITARVIKKEET MAGNEETTINAILTA Seuraavaksi: Sintrattujen NdFeB-magneettien ominaisuudet